Enduro Preview
Click video to see the new 2011 Gas Gas EC 250 / 300 2T enduro motorcycle in red, with a newly designed headlight holder and front headlight. Other new features are the Metzeler MCE Six Days covers and the newly adjusted SACHS 48 front fork.
ew 2011 Gas Gas EC 250 / 300 2T enduro motorcycle in red, with a newly designed headlight holder and front headlight. Other new features are the Metzeler MCE Six Days covers and the newly adjusted SACHS 48 front fork. Click video to see the new 2011 Gas Gas EC 250 / 300 2T enduro motorcycle in red, with a newly designed headlight holder and front headlight. Other new features are the Metzeler MCE Six Days covers and the newly adjusted SACHS 48 front fork.
The FMF Q-Stealth silencer, the Sachs shock absorbers and the improved cooling system with the new radiator cap make the EC 2011 a nice option for Off-Road / Enduro enthusiasts.
> Newly adjusted SACHS 48 front fork
> Sachs shock absorbers with new improved oil
> New radiator cap with improved cooling system
> Cross chain guide
> Sachs shock absorbers with new improved oil
> New radiator cap with improved cooling system
> Cross chain guide
2011 Gas Gas EC 250 / 300 2T | Enduro Specifications
Engine | Single-cylinder 2-stroke, liquid cooled | |||||||||
Displacement | 249,3 cc / 299,3 cc | |||||||||
Bore x stroke | 66,4 x 72 mm / 72,5 x 72,5 mm | |||||||||
Gearbox | 6 speed gearbox with foot control | |||||||||
Clutch | Wet multiplate with hydraulic control | |||||||||
Carburettor | Keihin 38 mm - Intake by reed valve | |||||||||
Frame | Chrom-Molybdenum tubular frame | |||||||||
Swingarm | Aluminium, Progressive linkage system | |||||||||
Front fork | Sachs 48 mm Up-Side-Down, 295 mm travel | |||||||||
Adjustability | Adjustable compression and rebound | |||||||||
Shock absorber | Sachs hydraulic mono shock absorber | |||||||||
Adjustability | Rebound, compression and spring preload | |||||||||
Suspension travel | 310 mm rear wheel travel | |||||||||
Rim type | Light aluminum spoke rim | |||||||||
Rim - tyre | Front: 1.6 x 21 - 90/90 - 21 | |||||||||
Rim - tyre | Rear: 2.15 x 18 - 40/80 - 18 | |||||||||
Front brake | 260 mm wave floating, 2-piston caliper | |||||||||
Rear brake | 220 mm wave disc, 1-piston caliper | |||||||||
Fuel | 9,5 lt (2-stroke-oil/fuel mixed 1:50) | |||||||||
Dry weight | 101 kg / 102 kg | |||||||||
Dimensions | Length x width x height: 2.200 x 830 x 1.260 mm | |||||||||
Wheelbase | 1.475 mm | |||||||||
Seatheight | 940 mm |
No comments:
Post a Comment